Property Attributes
- MLS#OC26224616
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area North Long Beach
- NeighborhoodNorth Long Beach (NLB)
- Zip90805
- Style
- Year Built1942
- Price$ 699,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.1092 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Thoughtfully refreshed, this single-level home on a street with no through traffic offers simplicity, comfort and a convenient Long Beach location. Refinished wood floors bring warmth to the interior, complemented by fresh paint throughout and new blinds. Updates include a newer roof, a 200-amp electrical panel and newer windows. Drought-resistant landscaping frames the front yard, while a long driveway accommodates multiple vehicles and leads to a detached garage at the rear. The private rear yard offers a welcome place to unwind, gather with friends or enjoy a quiet moment outdoors. With freeways, transit and shopping nearby, this home brings together everyday convenience and a place to slow down.
| Price History | |
|---|---|
| 10/19/2026 | Listed $699,000 |
General Features
| Living Area | 884 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Floor Furnace |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Disposal,Gas Oven,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1942 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| Accessibility | No Stairs |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | North Long Beach (NLB) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | From Atlantic Ave Turn E 61st St, Turn left onto Lime Ave |
| City | Long Beach |
| Disclosures | Death On Property < 3 yrs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 7 - North Long Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4756 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 25 |
| Virtual Tour | https://tours.previewfirst.com/pw/163159 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Desert Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4756 |
| Foundation Details | Raised |
| Lot Size Acres | 0.1092 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 6:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.